The prices and totals shown below are for 4 servers in a global load balancing and failover configuration. The query volume is set at 5 million queries per month. The comparison uses the cheapest published package rate for each service that fits the requirements. In order to show the effects of overage charging on a total monthly cost, an overage of 2 million dns queries is assumed.
| edgedirector | neustar ultradns | tzo autofailover | netriplex | |
| monthly base | 0.00 | 100.00 | 99.50 | 199.00 |
| queries | 75.00 | 4900.00 | 2000.00 | 1250.00 |
| 4 distributed | 1000.00 | 600.00 | n/a | |
| 4 failover | 1000.00 | 150.00 | ||
| query overage | 2000.00 | 800.00 | 1000.00 | |
| technical support | 150.00 | |||
| monthly total | 75.00 | 9000.00 | 3799.50 | 2449.00 |
| note: | |
| 1. | netriplex does not offer global load balancing |
| 2. | edgedirector charges only for actual dns query usage |
| 3. | vendors may offer services at lower than published rates |
August 11, 2008